Categories
Swedish

Stats

2419 text files.
2016 unique files.
915 files ignored.

http://cloc.sourceforge.net v 1.60 T=22.41 s (60.7 files/s, 18963.8 lines/s)
——————————————————————————–
Language files blank comment code
——————————————————————————–
C++ 381 43263 48390 141922
C/C++ Header 533 16194 34920 35658
C 118 6633 7822 30252
XML 92 155 367 11845
Bourne Shell 16 1177 1162 8210
HTML 35 1608 223 6684
Javascript 7 1149 1149 4312
C# 17 641 1109 2390
PHP 14 604 909 2344
make 39 719 349 2328
m4 21 181 339 2209
Bourne Again Shell 5 124 171 1097
XSD 2 94 2 752
CSS 6 64 16 743
Perl 9 272 404 680
Python 12 272 281 645
Teamcenter def 24 57 0 432
Java 10 143 169 382
MSBuild scripts 3 1 14 263
Assembly 1 52 113 112
SQL 3 6 16 37
IDL 1 8 0 19
XSLT 1 0 5 10
Ant 2 26 102 10
Visual Basic 1 6 202 10
D 2 0 0 6
Lisp 1 0 0 6
ASP.Net 1 0 0 3
DOS Batch 3 0 0 3
——————————————————————————–
SUM: 1360 73449 98234 253364
——————————————————————————–

Lämna en kommentar

This site uses Akismet to reduce spam. Learn how your comment data is processed.